Hall of fame
| Cumulated score | Average score | Played games | Parties gagnées | |||
|---|---|---|---|---|---|---|
| 1 | JULIETTE | 7970956 | 114 | 69893 | 14525 | |
| 2 | Max la menace | 7451089 | 137 | 54183 | 13452 | |
| 3 | Kissie | 7020213 | 130 | 53796 | 19252 | |
| 4 | FRANCINEP | 6766840 | 76 | 88137 | 1465 | |
| 5 | COCODILES | 6743070 | 120 | 55979 | 15004 | |
| 6 | loudom | 6415389 | 102 | 62324 | 6563 | |
| 7 | ZZdoune | 6170777 | 110 | 55793 | 6322 | |
| 8 | Lisandre | 6119914 | 131 | 46521 | 16828 | |
| 9 | suldrun | 5753086 | 121 | 47207 | 10289 | |
| 10 | olive64 | 5707322 | 119 | 47712 | 9712 | |
| 11 | FAFATE | 5427945 | 85 | 63679 | 2410 | |
| 12 | RATURE | 5410790 | 56 | 95317 | 87 | |
| 13 | YSEULT et TRISTAN | 5181865 | 90 | 57083 | 2636 | |
| 14 | Nath72100 | 5170316 | 92 | 56114 | 2090 | |
| 15 | TCHEMBE RED | 5149191 | 97 | 52864 | 3417 | |
| 16 | vetyver | 5081869 | 90 | 56006 | 2580 | |
| 17 | franckar | 4966395 | 100 | 49565 | 5052 | |
| 18 | madeleined | 4928487 | 64 | 76047 | 488 | |
| 19 | Angélique Québec | 4876005 | 124 | 39183 | 18014 | |
| 20 | MOUETTE basque | 4734139 | 79 | 59456 | 456 | |
| 21 | zabie | 4709904 | 108 | 43357 | 2370 | |
| 22 | natamou | 4707437 | 76 | 61203 | 232 | |
| 23 | Camani | 4674141 | 92 | 50272 | 6146 | |
| 24 | Poupougne | 4611919 | 107 | 42806 | 5524 | |
| 25 | Emme | 4533988 | 131 | 34563 | 8882 | |
| 26 | coolzob | 4509860 | 144 | 31164 | 15838 | |
| 27 | razmot | 4482978 | 92 | 48410 | 306 | |
| 28 | Slava | 4464193 | 75 | 58780 | 702 | |
| 29 | AVOCETTE | 4409351 | 91 | 48217 | 848 | |
| 30 | Pharos | 4337306 | 110 | 39231 | 5870 | |
The hall of fame displays the members that have played at least 20 games.
