Hall of fame
| Cumulated score | Average score | Played games | Parties gagnées | |||
|---|---|---|---|---|---|---|
| 1 | Max la menace | 7451089 | 137 | 54183 | 13452 | |
| 2 | FRANCINEP | 5591217 | 75 | 74383 | 1424 | |
| 3 | Kissie | 5180757 | 126 | 41055 | 15107 | |
| 4 | COCODILES | 5044530 | 115 | 43567 | 10344 | |
| 5 | loudom | 4886056 | 101 | 47908 | 5786 | |
| 6 | JULIETTE | 4644343 | 107 | 43357 | 7426 | |
| 7 | TCHEMBE RED | 4455326 | 96 | 46183 | 3133 | |
| 8 | olive64 | 4370203 | 114 | 38103 | 6864 | |
| 9 | franckar | 4353169 | 98 | 44340 | 4595 | |
| 10 | Lisandre | 4308519 | 127 | 33885 | 11374 | |
| 11 | jq59 | 4248580 | 55 | 75925 | 27 | |
| 12 | madeleined | 4037298 | 63 | 63364 | 485 | |
| 13 | Angélique Québec | 4014171 | 121 | 32919 | 15364 | |
| 14 | SUPERBEBERT | 3964734 | 89 | 44125 | 2381 | |
| 15 | suldrun | 3937077 | 113 | 34636 | 5766 | |
| 16 | ZZdoune | 3904973 | 102 | 38157 | 2815 | |
| 17 | sassoeur | 3891369 | 95 | 40726 | 1944 | |
| 18 | clody | 3877739 | 97 | 39783 | 3111 | |
| 19 | zabie | 3828995 | 105 | 36331 | 2153 | |
| 20 | Nath72100 | 3777179 | 89 | 42435 | 1577 | |
| 21 | FAFATE | 3757731 | 80 | 46874 | 1649 | |
| 22 | MOUETTE en liberté | 3739944 | 65 | 57319 | 212 | |
| 23 | coolzob | 3710138 | 141 | 26239 | 13167 | |
| 24 | Poupougne | 3628821 | 105 | 34478 | 4517 | |
| 25 | Emme | 3592370 | 129 | 27807 | 7046 | |
| 26 | vetyver | 3518146 | 88 | 39689 | 1777 | |
| 27 | Pharos | 3513633 | 107 | 32643 | 4788 | |
| 28 | AVOCETTE | 3457004 | 87 | 39555 | 594 | |
| 29 | giskette76 | 3419868 | 70 | 48774 | 172 | |
| 30 | JE T PIRATE !!!!!! | 3307523 | 112 | 29517 | 10816 | |
The hall of fame displays the members that have played at least 20 games.
